Patient use pump tubing-flex*
Integrated CM heat retainers to maintain CM tempreature in container
Media container holder for saline (NaCl) Optional: Saline rod
Media detectors with status indicators
Display unit for simple, safe and quick operation
Pressure sensors
Patient tubing air detector
Pump tubing-flex air detectors with status indicator
Available as a mobile pedestal version or with a 3D ceiling mount.
Used in CT procedures for the delivery of Omnipaque (ihexol) Injection contrast medium from GE Healthcare as supplied in Imaging Bulk Packaging*
The tubing system consists of pump tubing-flex, spike for CT and patient tubing
24 hour multiple patient use
The pump tubing-flex is cleared for 24 hour usage or a maximum of 19 contrast media bottles, whichever comes first.
Swabable valve
Connection point for patient
tubing to help prevent contamination
(aseptic procedure)
Check valve
Swabable valves
Connection point for
spikes to provide a
hygienic security barrier
for the media input
(aseptic procedure)
Pressure sensor unit with
integrated particle filter
Single-bottle use (max. 8 hours)
Two spikes to be used with contrast media in Imaging Bulk Package and one to be used with the saline (NaCl) container/bag.
Integrated air filter
250 cm | 320 cm
Simple-patient use (max. 12 hours)
The patient tubing connects the pump tubing-flex to the cannula on the patient and transports media from the pump tubing-flex to the patient.
Double check valve system
Double check valve system
Dimensions (LxWxH) | Pedestal version: 25.39in x 25.39in x 45.08in (645mm x 645mm x 1445mm) |
---|---|
Weight | Weight |
Power Supplie | Rechargeable battery and mains operation |
Voltage Supplie (Battery Charging) | Voltage rating 100 - 240 VAC / 50/60 Hz (Automatic) |
Media Transport | Roll pump |
Flow Rate (with contrast media) | 0.1 to 10.0 mL/patient, in increments of 10.1 mL/s |
Maximun Injection Volume | 400mL/Patient, in increments of 1.0 mL/s |
Reservoir Volume | Contrast media: max. 2 x 500 mL (300/350 mgl/mL IBP) NaCl: max. 1 x 2,000 mL (pedestal version) NaCl: max. 1 x 1,000 mL (ceiling version) |
Heat Retainer | Contrast media heat retainer (> 28°/> 82.4°F to 37°C/98.6°F) |
Maximun System Pressure | Setting: 2 - 13.5 bar (29 - 195.8 psi) Effective: up to 17 bar (246.6 psi) |
Air Monitoring | 3 detectors for the media supply tubing, 1 detector for the pump tubing-flex, 1 detector for the patient tubing |
Pressure Monitoring | 2 pressure sensors |
User Interfaces | Terminal: 12” Color monitor with PCAP multi touch. Injector: Graphical display with soft keys |
Data Import and Export | USB interface |
Data Transfer from Injector to Terminal | Bluetooth, power class 1 |
Number of Boli (Phases) per Injection Program | Max. 40 |
Number of Injection Programs that can be Solved | Up to 100 |
Pressure Curve | Real-time display of the injection pressure curve |
Software functions (standard) | CM-Loop: Two-way switchover when there are two identical contrast media. Remainder display. NaCl backup. Manual pause/time-controlled pause. Keep Vein Open (KVO) |
Software Options | Same patient: Multiple injections per pacient. Elapsed time: Time since end of injection (0 - 999 sec.). Stopwatch: Before and after each bolus (0 - 999 sec.). CM substitution |
Injector Accesories | Tray, waste bin, saline rod, drip cup |
Disposables | Spike for CT. Pump tubing-flex. Patient tubing (98 in or 126 in/250 cm or 320 cm) |
Subject to technical changes, typographical errors and other errors.
Cure Health Solutions
8 The Green # 16321
Dover, DE 19901